| Period | Rates |
|---|---|
| From 01/02/2012 to 30/03/2012 | € 600,00 |
| From 31/03/2012 to 01/06/2012 | € 700,00 |
| From 02/06/2012 to 27/07/2012 | € 800,00 |
| From 28/07/2012 to 31/08/2012 | € 1200,00 |
| From 01/09/2012 to 26/10/2012 | € 800,00 |
| From 27/10/2012 to 31/12/2012 | € 600,00 |
| 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| 2026 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | |||||||||||||||||||||||||||||||
| Feb | |||||||||||||||||||||||||||||||
| Mar | |||||||||||||||||||||||||||||||
| Apr | |||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||
| Jun | |||||||||||||||||||||||||||||||
| Jul | |||||||||||||||||||||||||||||||
| Aug | |||||||||||||||||||||||||||||||
| Sep | |||||||||||||||||||||||||||||||
| Oct | |||||||||||||||||||||||||||||||
| Nov | |||||||||||||||||||||||||||||||
| Dec |
| Available | Saturday | Not available |
Would you like to receive our exclusive special offers or to be updated regularly on news and events? Register for our free newsletter!
SUBSCRIBE